# Zeiterfassung Automatisch-Tabelle

Hier werden die automatisch erstellten Einträge des TimeTrackers hinterlegt, welche verwendet werden um am Ende des Tages die einen Eintrag in der [Zeiterfassung-Tabelle](/datenbanktabellen/zeiterfassung-tabelle.md) zu erstellen.

| Feldname         | Feldtyp            | Länge | Anmerkung                                                      |
| ---------------- | ------------------ | ----- | -------------------------------------------------------------- |
| ID               | ID                 | 4     | Eingabepflichtig                                               |
| Erfasst am       | Erfasst am         | 8     |                                                                |
| Erfasst von      | Erfasst von        | 20    |                                                                |
| Geändert am      | Geändert am        | 8     |                                                                |
| Geändert von     | Geändert von       | 20    |                                                                |
| SuperId          | SuperId (Adressen) | 4     |                                                                |
| Art              | Text               | 50    | <p>Auswahlliste: Zeiterfassung\_Art</p><p>Eingabepflichtig</p> |
| Bis              | Datum und Zeit     | 8     |                                                                |
| ComputerName     | Text               | 50    |                                                                |
| Letzte Aktivität | Datum und Zeit     | 8     |                                                                |
| Von              | Datum und Zeit     | 8     | Eingabepflichtig                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://time-plus.doc.plustools.de/datenbanktabellen/zeiterfassung-automatisch-tabelle.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
